RANCHO PENASQUITOS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single-Family Detached |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached Homes for Sale
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active - 95 Properties Found | |||||
| Bedrooms | Square Feet | List Price | Sale Price | Days on Market | |
| Min | 2 | 888 | $349,900 | $0 | 1 |
| Avg | 3 | 2,115 | $635,691 | $0 | 73 |
| Max | 5 | 3,864 | $1,155,000 | $0 | 395 |
Detached Homes in Escrow
5/2/08
| Pending - 61 Properties Found | |||||
| Bedrooms | Square Feet | List Price | Sale Price | Days on Market | |
| Min | 2 | 1,174 | $399,000 | $0 | 0 |
| Avg | 3 | 2,128 | $630,912 | $0 | 48 |
| Max | 5 | 3,864 | $899,900 | $0 | 173 |
Detached Homes Sold
4/1/08 - 5/2/08
| Address | COE | BR | Baths | ESF | Sold Price | SP/ SF | DOM |
| 15145 Segovia Court | 4/15/2008 | 2 | 2 | 1403 | $432,500 | $308 | 20 |
| 15144 Calle Juanito | 4/18/2008 | 5 | 2 | 1700 | $434,000 | $255 | 10 |
| 9117 Ellingham St | 4/28/2008 | 4 | 2.5 | 1864 | $470,000 | $252 | 2 |
| 13013 CALLE DE LAS ROSAS | 4/09/2008 | 3 | 2 | 1612 | $490,000 | $304 | 49 |
| 13380 Entreken Ave | 4/07/2008 | 3 | 2 | 1749 | $500,000 | $286 | 83 |
| 13085 War Bonnet St | 4/23/2008 | 4 | 2.5 | 1690 | $505,000 | $299 | 133 |
| 11165 Del Diablo Way | 4/09/2008 | 4 | 2.5 | 2641 | $520,000 | $197 | 87 |
| 13191 Deron Ave | 4/21/2008 | 4 | 3 | 2050 | $525,000 | $256 | 177 |
| 13127 Calle De Los Ninos | 4/11/2008 | 4 | 3 | 2790 | $545,000 | $195 | 212 |
| 13878 Via Boltana | 4/17/2008 | 4 | 2.5 | 1843 | $560,000 | $304 | 52 |
| 12937 La Tortola | 4/24/2008 | 4 | 3 | 2292 | $600,000 | $262 | 95 |
| 14455 JANAL | 4/10/2008 | 4 | 3 | 2561 | $608,000 | $237 | 6 |
| 12946 Isocoma Street | 4/14/2008 | 4 | 3 | 1970 | $625,000 | $317 | 19 |
| 8560 Foxcroft Pl | 4/03/2008 | 4 | 3 | 2287 | $649,000 | $284 | 20 |
| 9406 Stargaze Ave | 4/18/2008 | 4 | 3 | 2068 | $652,900 | $316 | 7 |
| 9004 Oviedo Street | 4/01/2008 | 4 | 2.5 | 2669 | $655,000 | $245 | 34 |
| 12539 Sora Way | 5/01/2008 | 4 | 3 | 2420 | $727,500 | $301 | 9 |
| 7163 Torrey Mesa Ct | 4/09/2008 | 4 | 2.5 | 3331 | $780,000 | $234 | 76 |
| 13848 Clatsop Way | 4/01/2008 | 5 | 3 | 2790 | $800,000 | $287 | 152 |
| 7185 Sherbourne Ln | 4/02/2008 | 4 | 4.5 | 3134 | $884,000 | $282 | 6 |
| Average | 4 | 2.73 | 2,243 | $598,145 | $271 | 62 | |
Single-Family Attached
Attached Homes for Sale
5/2/08
| Active - 61 Properties Found | |||||
| Bedrooms | Square Feet | List Price | Sale Price | Days on Market | |
| Min | 1 | 572 | $161,600 | $0 | 2 |
| Avg | 2 | 1122 | $305,724 | $0 | 80 |
| Max | 3 | 2155 | $566,876 | $0 | 357 |
Attached Homes in Escrow
5/2/08
| Pending - 28 Properties Found | |||||
| Bedrooms | Square Feet | List Price | Sale Price | Days on Market | |
| Min | 1 | 650 | $172,900 | $0 | 6 |
| Avg | 2 | 1099 | $280,064 | $0 | 58 |
| Max | 4 | 1697 | $477,500 | $0 | 157 |
Attached Homes Sold
4/1/08 - 5/2/08
| Address | Unit# | COE | BR | Baths | ESF | Sold Price | SP/ SF | DOM |
| 13784 Via Rimini | 4/28/2008 | 2 | 1 | 924 | $160,000 | $173 | 84 | |
| 11020 Via Asti | 4/04/2008 | 2 | 1 | 924 | $170,000 | $184 | 9 | |
| 10440 Caminito Sulmona | 4/08/2008 | 2 | 1 | 882 | $170,000 | $193 | 8 | |
| 10353 Azuaga St | 110 | 4/16/2008 | 2 | 2 | 881 | $225,000 | $255 | 8 |
| 9469 Fairgrove Ln | 104 | 4/08/2008 | 3 | 2 | 1127 | $250,000 | $222 | 99 |
| 9525 HIGH PARK LANE | 4/04/2008 | 3 | 2.5 | 1424 | $435,000 | $305 | 20 | |
| Average | 2 | 1.58 | 1,027 | $235,000 | $222 | 38 | ||
|
Historical Trends - Single-Family Detached Active Listings |
|
|
90-Day Rolling Average |
90-Day Rolling Average |
|
7-Day Rolling Average |
7-Day Rolling Average |
|
This is the Market Action Index. The Market Action Index indicates supply relative to demand. An index greater than 30 suggests a "Seller's Market". |
|
| Source: Altos Research, Single-Family Detached Homes. | |
|
Historical Trends - Multi-Family (Attached) Active Listings |
|
|
90-Day Rolling Average |
90-Day Rolling Average |
|
7-Day Rolling Average |
7-Day Rolling Average |
|
This is the Market Action Index. The Market Action Index indicates supply relative to demand. An index greater than 30 suggests a "Seller's Market". |
|
| Source: Altos Research, Multi-Family (Attached) Homes. | |









