POWAY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single-Family Detached |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached Homes for Sale
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active - 168 Properties Found | |||||
| Bedrooms | Square Feet | List Price | Sale Price | Days on Market | |
| Min | 1 | 770 | $320,000 | $0 | 0 |
| Avg | 3 | 2,922 | $1,164,210 | $0 | 86 |
| Max | 7 | 15,844 | $15,499,000 | $0 | 393 |
Detached Homes in Escrow
5/2/08
| Pending - 61 Properties Found | |||||
| Bedrooms | Square Feet | List Price | Sale Price | Days on Market | |
| Min | 3 | 907 | $279,900 | $0 | 0 |
| Avg | 3 | 2,258 | $760,939 | $0 | 55 |
| Max | 7 | 8,977 | $5,300,000 | $0 | 267 |
Detached Homes Sold
4/1/08 - 5/2/08
| Address | COE | BR | Baths | ESF | Sold Price | SP/ SF | DOM |
| 12712 ROBISON BOULEVARD | 4/01/2008 | 4 | 2 | 1809 | $319,900 | $177 | 133 |
| 13435 Silver Lake Dr | 4/14/2008 | 3 | 2 | 1089 | $320,000 | $294 | 168 |
| 13153 Carriage Rd | 4/16/2008 | 3 | 2 | 1516 | $335,000 | $221 | 111 |
| 14316 Minya Ln | 4/28/2008 | 4 | 2 | 1207 | $370,000 | $307 | 13 |
| 13420 Buxton Avenue | 4/11/2008 | 3 | 2 | 1489 | $380,000 | $255 | 26 |
| 13625 Los Olivos Ave | 4/04/2008 | 4 | 2 | 1322 | $390,000 | $295 | 5 |
| 13360 Via Mark | 4/18/2008 | 4 | 2 | 1834 | $400,000 | $218 | 22 |
| 14235 MATCH POINT DRIVE | 4/22/2008 | 3 | 2 | 1160 | $400,000 | $345 | 9 |
| 13510 Frame Rd. | 4/08/2008 | 4 | 3 | 1813 | $400,000 | $221 | 152 |
| 13457 Mountainside Dr. | 4/17/2008 | 4 | 2 | 1487 | $400,000 | $269 | 42 |
| 12438 Danes Rd | 4/17/2008 | 3 | 2 | 1304 | $403,000 | $309 | 94 |
| 13023 Seiler Street | 4/28/2008 | 3 | 2 | 1278 | $405,000 | $317 | 9 |
| 13019 Acton Ave | 4/17/2008 | 4 | 3 | 1985 | $418,000 | $211 | 12 |
| 12902 Margate Ave | 4/20/2008 | 4 | 2.5 | 1745 | $435,000 | $249 | 76 |
| 15348 Via La Gitano | 4/02/2008 | 3 | 2 | 1550 | $435,900 | $281 | 47 |
| 12715 Kaitz | 4/04/2008 | 4 | 2 | 1935 | $458,025 | $237 | 14 |
| 14332 Sladon Ct | 4/21/2008 | 4 | 2 | 1935 | $470,000 | $243 | 179 |
| 14601 EVENING STAR DR. | 4/23/2008 | 4 | 2 | 1406 | $485,000 | $345 | 42 |
| 13170 TRIUMPH DR | 4/29/2008 | 3 | 2 | 1520 | $519,000 | $341 | 48 |
| 13644 WILEY COURT | 4/01/2008 | 3 | 2 | 1495 | $547,750 | $366 | 101 |
| 17315 Saint Andrews Dr | 4/01/2008 | 3 | 3 | 2644 | $725,000 | $274 | 11 |
| 17604 Tam O Shanter | 4/04/2008 | 4 | 2 | 2131 | $730,000 | $343 | 165 |
| 13029 Camino Del Valle | 4/01/2008 | 4 | 3 | 3013 | $915,000 | $304 | 120 |
| 15875 Riparian Road | 5/01/2008 | 4 | 3.5 | 2969 | $1,000,000 | $337 | 8 |
| 15248 Ridgeview Pl. | 4/14/2008 | 5 | 3 | 3264 | $1,010,000 | $309 | 35 |
| 15127 CANYON PASS | 4/30/2008 | 4 | 3 | 3175 | $1,100,000 | $346 | 41 |
| 12131 Travertine Court | 4/30/2008 | 5 | 4.5 | 3872 | $1,200,000 | $310 | 167 |
| 16125 COUNTRY DAY RD. | 4/21/2008 | 4 | 3.5 | 4100 | $1,223,000 | $298 | 8 |
| 12625 SAGECREST DR. | 4/07/2008 | 4 | 4.5 | 3954 | $1,600,000 | $405 | 68 |
| 13136 Lomas Verdes Dr | 4/28/2008 | 5 | 5 | 4761 | $1,643,000 | $345 | 4 |
| 13445 Highlands Ranch Road | 4/09/2008 | 4 | 4.5 | 4776 | $2,000,000 | $419 | 103 |
| 14489 Southern Hills Lane | 4/30/2008 | 3 | 3.5 | 4250 | $2,300,000 | $541 | 31 |
| 14477 Southern Hills Ln | 4/23/2008 | 4 | 5 | 5135 | $2,450,000 | $477 | 0 |
| 13742 Paseo Valle Alto | 4/09/2008 | 7 | 7.5 | 7891 | $2,875,000 | $364 | 4 |
| Average | 4 | 2.88 | 2,553 | $854,781 | $311 | 63 | |
Single-Family Attached
Attached Homes for Sale
5/2/08
| Active - 31 Properties Found | |||||
| Bedrooms | Square Feet | List Price | Sale Price | Days on Market | |
| Min | 2 | 737 | $174,900 | $0 | 2 |
| Avg | 2 | 1189 | $347,028 | $0 | 70 |
| Max | 4 | 1660 | $575,000 | $0 | 321 |
Attached Homes in Escrow
5/2/08
| Pending - 5 Properties Found | |||||
| Bedrooms | Square Feet | List Price | Sale Price | Days on Market | |
| Min | 2 | 903 | $224,900 | $0 | 2 |
| Avg | 3 | 1313 | $334,160 | $0 | 91 |
| Max | 4 | 1626 | $499,000 | $0 | 210 |
Attached Homes Sold
4/1/08 - 5/2/08
| Address | COE | BR | Baths | ESF | Sold Price | SP/ SF | DOM |
| 12186 Wilsey Way | 4/02/2008 | 2 | 1.5 | 1161 | $270,000 | $233 | 47 |
| Average | 2 | 1.5 | 1,161 | $270,000 | $233 | 47 | |
|
Historical Trends - Single-Family Detached Active Listings |
|
|
90-Day Rolling Average |
90-Day Rolling Average |
|
7-Day Rolling Average |
7-Day Rolling Average |
|
This is the Market Action Index. The Market Action Index indicates supply relative to demand. An index greater than 30 suggests a "Seller's Market". |
|
| Source: Altos Research, Single-Family Detached Homes. | |
|
Historical Trends - Multi-Family (Attached) Active Listings |
|
|
90-Day Rolling Average |
90-Day Rolling Average |
|
7-Day Rolling Average |
7-Day Rolling Average |
|
This is the Market Action Index. The Market Action Index indicates supply relative to demand. An index greater than 30 suggests a "Seller's Market". |
|
| Source: Altos Research, Multi-Family (Attached) Homes. | |









