San Diego Castles

MIRA MESA
Market at a Glance

Single-Family Detached

 Detached Homes for Sale
5/2/08

Active - 136 Properties Found
  Bedrooms Square Feet List Price Sale Price Days on Market
Min 2 744 $275,000 $0 2
Avg 3 1,486 $424,270 $0 89
Max 5 2,596 $690,000 $0 406

 Detached Homes in Escrow
5/2/08

Pending - 94 Properties Found
  Bedrooms Square Feet List Price Sale Price Days on Market
Min 2 744 $265,000 $0 0
Avg 3 1,495 $410,013 $0 53
Max 6 2,425 $595,000 $0 304

 Detached Homes Sold
4/1/08 - 5/2/08

Address COE BR Baths ESF Sold Price SP/ SF DOM
8511 Ivory Coast Dr  4/16/2008  $295,000  $0  61 
7788 Batavia  4/11/2008  1374  $305,000  $222  70 
7667 Acama St  4/25/2008  1366  $329,900  $242 
11356 Camarosa Cir  4/14/2008  $335,000  $0  21 
10160 Zapata Avenue  4/15/2008  1179  $340,200  $289 
10235 Keoki  4/23/2008  1008  $344,000  $341  174 
8284 Calle Calzada  4/11/2008  1404  $345,000  $246  10 
7825 New Salem St  4/11/2008  1275  $350,000  $275 
8816 Alphecca Way  4/30/2008  1405  $360,000  $256  49 
8965 Helen James Ave  4/25/2008  1376  $360,000  $262  175 
11278 Calle Dario  4/01/2008  1040  $367,000  $353  158 
10423 Hebrides Circle  4/24/2008  1912  $370,000  $194  31 
10333 Baywood Ln  4/24/2008  1255  $375,000  $299  59 
7686 Caffey Ln  4/08/2008  1266  $375,000  $296  84 
9079 KIRBY CT  4/04/2008  1008  $377,000  $374  40 
10252 Kamwood Ct  4/09/2008  1366  $380,000  $278 
10750 Westonhill Dr  4/22/2008  2.5  1219  $385,000  $316 
8715 Westmore Rd #7  4/17/2008  1219  $389,000  $319 
11436 Elbert Way  4/30/2008  1275  $390,000  $306  63 
10816 Deering  4/30/2008  1639  $395,000  $241  48 
8986 Taurus Pl  4/08/2008  1614  $405,000  $251  370 
11350 Osoyoos Pl  4/04/2008  $410,000  $0  13 
8580 NEW SALEM STREET # 36  4/18/2008  2.5  1452  $410,000  $282  215 
11187 Zapata Ave  4/22/2008  1623  $411,000  $253  180 
8866 Hillery Dr  4/08/2008  1640  $412,000  $251  59 
8456 HARLOW TERRACE  4/15/2008  1366  $415,000  $304  277 
9051 PENTICTON WAY  4/23/2008  2138  $420,000  $196  223 
7574 DANCY RD  4/18/2008  1134  $420,000  $370  49 
7358 Dancy Rd  4/17/2008  1366  $420,000  $307  21 
9628 Galvin Ave  4/07/2008  2.5  1642  $430,000  $262  151 
8410 Pallux Way  4/17/2008  $439,000  $0 
9318 Galvin Ave  4/29/2008  2.5  1883  $441,000  $234  70 
9602 Capricorn Way  4/17/2008  2.5  1636  $442,000  $270  43 
10263 Thanksgiving  4/21/2008  1657  $444,000  $268  147 
9860 Tomcat Pl  4/23/2008  1916  $450,000  $235 
10581 Penridge St  4/02/2008  1462  $450,000  $308 
10183 Zapata Ave  4/11/2008  2.5  2138  $458,000  $214  15 
10829 Buckhurst Ave  4/29/2008  2047  $460,000  $225  149 
10279 Parkdale Ave  4/08/2008  2.5  1851  $461,500  $249 
8059 Westmore Rd  4/28/2008  1507  $470,000  $312 
11017 Achilles Way  4/11/2008  2.5  2472  $494,000  $200  99 
8440 Hydra Ln  4/01/2008  2.5  2138  $510,000  $239 
9282 Olympus Ct  4/11/2008  2472  $520,000  $210  22 
10694 Chinon Circle  4/25/2008  2.5  1729  $525,000  $304  81 
11815 Gehring Ct  4/28/2008  2293  $590,000  $257  87 
Average 3 2.29 1,579 $410,546 $271 75

Single-Family Attached

 Attached Homes for Sale
5/2/08

Active - 98 Properties Found
  Bedrooms Square Feet List Price Sale Price Days on Market
Min 1 535 $112,500 $0 1
Avg 2 1019 $260,622 $0 94
Max 4 2199 $579,000 $0 746

 Attached Homes in Escrow
5/2/08

Pending - 49 Properties Found
  Bedrooms Square Feet List Price Sale Price Days on Market
Min